| Account Opening: | 2277 6555 | Mon - Fri: | 08:30 a.m. - 06:00 p.m. |
| AE Recruitment: | 2277 6886 | Sat: | 09:00 a.m. - 01:00 p.m. |
| IFA Recruitment: | 3653 3653 |
| Account Opening Enquiry | Tel. No. | Email Address |
|---|---|---|
|
Customer Service Department |
(852) 2277 6555 | cs@phillip.com.hk |
| Settlement Department | (852) 2277 6600 | settlement@phillip.com.hk |
|
Phillip Apps |
(852) 2277 6666 | ats@phillip.com.hk |
| Department | Tel. No. | Email Address |
|---|---|---|
| Futures Department (Index Options, Futures) | (852) 2277 6611 | futures@phillip.com.hk |
| Derivatives Department (Stock Options) | (852) 2277 6622 | option@phillip.com.hk |
| Stock Borrowing andLending (SBL) | (852) 2277 6622 | sbl@phillip.com.hk |
| Foreign Stock | (852) 2277 6678 (24 hours) | foreignstock@phillip.com.hk |
| Foreign Futures | (852) 2277 6677 (24 hours) | futures@phillip.com.hk |
| Forex | (852) 2277 6667 (24 hours) | forex@phillip.com.hk |
| Bullion | (852) 2277 6711 | bullion@phillip.com.hk |
|
Advanced Trading System
SATS (Stock)
FATS (Futures)
OATS (Stock Option)
PATS (Foreign Futures) |
(852) 2277 6661
(852) 2277 6661
(852) 2277 6661
(852) 2277 6677
|
|
| Initial Public Offering (IPO) & Placement | (852) 2277 6674 | ipo@phillip.com.hk |
| Capital Management | (852) 2277 6871 | assetmgt@phillip.com.hk |
| Independent Financial Advisor | (852) 2277 6500 | ifa@phillip.com.hk |
| Unit Trust | (852) 2277 6777 | ut@phillip.com.hk |
| Employee Share Option Financing Service | (852) 2277 6555 | esofs@phillip.com.hk |
| Share Builders Plan | (852) 2277 6777 | sbp@phillip.com.hk |
| Phillip Institute of Financial Learning | (852) 2277 6666 | course@phillip.com.hk |
| Metastock Analysis Software & Scoreboard Data Service | (852) 2277 6829 | scoreboard@phillip.com.hk |


