| Item | Description of fees |
|---|---|
| Brokerage | 0.25% of Transaction Amount (Min HK$100) |
| Stamp Duty | HK$1 per HK$1,000 Transaction Amount |
| Transaction Levy | 0.003% of Transaction Amount |
| Transaction Fee | 0.005% of Transaction Amount |
| CCASS Fee |
0.01% of Transaction Amount (0.002% is collected by HK Clearing) (Min HK$3)(Max HK$300) |
| Custody Fee | Free |
| Item | Exchange | Description of fees |
|---|---|---|
| Brokerage |
NYSE NASDAQ |
0.25% of Transaction Amount ( Below USD 15,000 ) 0.20% of Transaction Amount ( Equal or above USD 15,000 ) or Minimum commission USD 20 per order |
| OTC |
0.25% of Transaction Amount ( Below USD 15,000 ) 0.20% of Transaction Amount ( Equal or above USD 15,000 ) or Minimum commission USD 20 per order |
|
| SEC Fees |
NYSE NASDAQ OTC |
0.00192 % of Transaction Amount with minimum USD 0.01 ( No maximum limit ) Applicable per SELL order only Rates are changeable based on U.S. SEC policy |
|
non DTC eligible Stock clearing Fees |
OTC |
Calculation is based on the different types of OTC stocks; the maximum amount is USD 75 per trade. The chargable fees may exceed the order consideration. |
| Custody Fee | Free (Excluding American Depository Receipt ) | |
| Item | Description of fees |
|---|---|
| Brokerage |
Below or equal to SG$30,000 - 0.35% per transaction Over SGD30,001 - 0.28% per transaction (Min SGD33 or USD23 or HKD150), whichever is higher. |
| Clearing Fee | 0.04% of Transaction Amount (Max SGD$600) |
| SGX Access Fee | 0.0075% of Transaction Amount |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.40% of Transaction Amount (Min. THB 700 whichever is higher) |
| VAT Fee | 7 % of Brokerage amount as above |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage |
0.33 % of Transaction Amount or Minimum commission CAD 38.00 per order ( Applicable for all the major stock exchanges inside Canada ) |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.5% of Transaction Amount (Min MYR 85.00 whichever is higher) |
| Stamp Duty | 0.1% of Transaction Amount (Max. MYR 200) |
| Clearing Fee | 0.03% of Transaction Amount (Max. MYR 1,000) |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage |
0.25% of Transaction Amount Min : TWD600 |
| Sales Tax(Only limit to sell orders) |
0.3% of Transaction Amount for ordinary shares 0.1% of Transaction Amount for Exchange Traded Fund listing at Taiwan Exchange |
| Trading Fee(Custodian Bank) |
TWD250
(To be charged per side per stock each trading day) |
| Settlement currencies | HK Dollar / US Dollar / Taiwan Dollar (Restriction) |
| Custody Fee | Porfolio amount x 0.12% / 12 (Minimum charge HK$50 per month) |
| Item | Description of fees |
|---|---|
| Brokerage | 0.75% of Transaction Amount (Min IDR 215,000 whichever is higher) |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage |
0.50% of Transaction Amount ( Below or equal to AUD 20,000 )
0.50% of Transaction Amount ( Greater than AUD 20,000 to AUD 60,000 ) 0.40% of Transaction Amount ( Greater than AUD 60,000 and AUD 250,000 ) 0.35% of Transaction Amount ( Over AUD 250,000 ) Min AUD $38 whichever is higher |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.5% of Transaction Amount (Min. GBP¢G55) |
| Clearing | 0.5% of Transaction Amount (For Buy Transaction Only) |
| Other transaction fees (if applicable) |
Including : PTM Levy :
Flat rate GBP 1.00 ( applicable for some U.K. stock with transaction amount more than GBP 10,000 ) Non-CREST settlement fee : Flat rate GBP 50.00 |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage |
Stocks listed on the stock exchanges of Tokyo and JASDAQ 0.5% of Transaction Amount (Below or equal to JPY 1,000,000) 0.4% of Transaction Amount (Over JPY 1,000,000) Min. JPY 3,000 whichever is higher. Stocks listed on the stock exchange of Osaka, Hercules, Nagoya or Sappore 0.5% of Transaction Amount Min. JPY 3,000 whichever is higher. |
| Other Transaction Handling Fee | From 29 June 2009, clients trading Japan odd-lot shares are required to pay for an additional item of transaction handling fee. For more details, please contact Foreign Stock Department (852) 2277 6678 |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.40% of Transaction Amount (Min. USD$46) |
| Stamp Duty | 0.1% of Transaction Amount (Sell side only) |
| Levy | 0.026% of Transaction Amount |
| Settlement Fee | 0.05% of Transaction Amount |
| Administration Fee | 0.004% of Transaction Amount |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.40% of Transaction Amount (Min HK$170 whichever is higher) |
| Stamp Duty | 0.1% of Transaction Amount (Sell side only) |
| Levy | 0.0341% of Transaction Amount |
| Settlement Fee | 0.05% of Transaction Amount |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.70 % of Transaction Amount ( Min. PESO 2,000 ) |
| VAT Tax | 12 % of Brokerage amount as above (Min. PESO 20) |
| Sales Tax | 0.5 % of Transaction Amount |
| SCCP Fee | 0.01% of Transaction Amount |
| Non-Exchange Trade Fee | Fixed PESO 82.50 per transaction |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.65% of Transaction Amount (Min GBP¢G95 whichever is higher) |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.35% of Transaction Amount (Min. KRW20,000 ) |
| Sales Tax | 0.3% of Transaction Amount (Sell side only) |
| Custody Fee | Free |
| Item | Description of fees |
|---|---|
| Brokerage | 0.5% of Transaction Amount ( Min. EUR 65 ) |
| Custody Fee (Annual) | Porfolio amount x 0.03% (chargable by year-end in EUR or equivalent amount in other currency type, no max. or min. amount) |
| Item | Description of fees |
|---|---|
| Brokerage | Premium x share quantity x 0.25% (Min HK$100) |
| Transaction Levy | HK$3 per lot or HK$1 per lot (Determined and collected by Options Clearing House) |
| Item | Description of fees |
|---|---|
| Brokerage | Exercise price x No. of contract x lots size x 0.25% (Min HK$100) |
| Stamp Duty | HK$1 per HK$1,000 Transaction Amount |
| Transaction Levy | 0.003% of Transaction Amount |
| Transaction Fee | 0.005% of Transaction Amount |
| CCASS Fee | 0.01% of Transaction Amount (0.002% is collected by HK Clearing)(Min HK$3)(Max HK$300) |
| Exercising Fee | HK$2 per Lot |
| Item | Description of fees |
|---|---|
| IRO Registration Fee | $300 (Charge once only) |
| Half-Year Admin Fee | $100 (Good for Jan-Jun / Jul-Dec) |
| Loan Fee | P+3% with min. loan fee $200 |
| Stock Booking Fee |
For E-statement client - $50 per day For mail statement client - $100 per day (Waive for successful short sell on that day) |
*Account without any trading within 6 months, half-year admin fee HK$60 will be charged in Jun. and Dec.
| Item | Description of fees |
|---|---|
| Commission |
Day Trade: HK$50.5 per Lot per Side
Over Night: HK$90.5 per Lot per Side |
| Exchange Fee & Levy | HK$10.6 per Lot per Side |
| Settlement Fee | HK$ 100 per Lot |
| Item | Description of fees |
|---|---|
| Commission |
Day Trade: HK$30 per Lot per Side
Over Night: HK$50 per Lot per Side |
| Exchange Fee & Levy | HK$3.62 per Lot per Side |
| Settlement Fee | HK$53.5 per Lot |
| Item | Description of fees |
|---|---|
| Commission | Premium x 2% - HK$ 9.5 (Min: HK$ 40.5, Max: HK$ 90.5) |
| Exchange Fee & Levy | HK$ 10.6 per Lot |
| Settlement Fee | In the Money: HK$ 10 per Lot, Out of Money: Free |
| Item | Description of fees |
|---|---|
| Commission | Premium x 2% (Min HK$ 30, Max HK$ 60) |
| Exchange Fee & Levy | HK$ 2.12 per Lot |
| Settlement Fee | In the Money: HK$ 2 per Lot, Out of Money: Free |
| Item | Description of fees |
|---|---|
| Commission |
Day Trade: HK$ 48 per Lot per Side
Over Night: HK$ 88 per Lot per Side |
| Exchange Fee & Levy | HK$ 4.1 per Lot per Side |
| Settlement Fee | HK$ 100 per Lot |
| Item | Description of fees |
|---|---|
| Commission |
Day Trade: HK$ 12 per Lot per Side
Over Night: HK$ 20 per Lot per Side |
| Exchange Fee & Levy | HK$ 2.12 per Lot per Side |
| Settlement Fee | HK$ 27 per Lot |
| Item | Description of fees |
|---|---|
| Commission | Premium x 2% (Min HK$ 47, Max HK$ 97) |
| Exchange Fee & Levy | HK$ 4.1 per Lot |
| Settlement Fee | In the Money: HK$ 3.5 per Lot, Out of Money: Free |
| Item | Description of fees |
|---|---|
| Commission |
Day Trade: HK$30 per Lot per Side
Over Night: HK$50 per Lot per Side |
| Exchange Fee & Levy | HK$3.7 per Lot per Side |
| Settlement Fee | HK$53.5 per Lot |
| Item | Description of fees |
|---|---|
| Commission |
Day Trade: USD$15 per Lot per Side
Over Night: USD$15 per Lot per Side |
| Exchange Fee |
USD$1.3 per Lot per Side (The HKEX exchange fee will be exempted for the first three months of trading from 20 October, 2008 to 19 January, 2009) |
| Levy | USD$0.08 per Lot per Side |
| Settlement Fee | USD$16.3 per Lot |
For any enquiry of our financial products that have not been mentioned above, please feel free to call us at 2277 6555.
* For local stock only.
* Fees are charged in CNY for the Hong Kong shares settled in CNY
| Item | Description of fees |
|---|---|
| Collection Fee | 0.5% of Total Div. Amount (Min HK$30, Max HK $2,500) |
| Scrip Fee | HK$2.5/Lot (HK$1.5 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Collection Fee | 0.5% of Total Div. Amount (Min HK$30, Max HK $2,500) |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$30 |
| Scrip Fee | HK$2.5/Lot (HK$1.5 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Scrip Fee | HK$2.5/Lot (HK$1.5 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$30 |
| Corporation Action Fee | HK$1.2/Lot (HK$0.8 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$30 |
| Corporation Action Fee | HK$1.2/Lot (HK$0.8 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$30 |
| Corporation Action Fee | HK$1.2/Lot (HK$0.8 is collected by HK Clearing) |
| Stamp Duty | HK$1 per HK$1,000 Transaction Amount |
| Item | Description of fees |
|---|---|
| Stock Deposit | Free |
| Stock Withdrawal | Stock Value 0.01% (Min HK$3) + Handling charges HK$200 |
| Item | Description of fees |
|---|---|
| Stock Deposit | Free |
| Stock Withdrawal | HK$20/Stock |
| Item | Description of fees |
|---|---|
| Stamp Duty | HK$5/Pcs (For beneficial owner only, collected by HK Revenue Department) |
| Deposition Fee | Free |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$100 (No limited Stock Amount) |
| Action Charges | HK$5/lot (HK$3.5 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$100 |
| Scrip Fee | $2.5 /Lot |
| Item | Description of fees |
|---|---|
| Handling Charges | Min HK$400/case (HK$200 is collected by HK Clearing) |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$100 |
| Item | Description of fees |
|---|---|
| Within 3 months | Free |
| Beyond 3 months | HK$30/Set |
| Item | Description of fees |
|---|---|
| Balance in excess of HK$ 30,000 | 0% |
| Item | Description of fees |
|---|---|
| Custodian Account | P + 5% |
| Margin Account | P + 3% |
| Item | Description of fees |
|---|---|
| Handling Charges | HK$100 |
| Item | Description of fees |
|---|---|
| Custody Fee | 0.005% of nominal value/ month (min.HK$25) |
| Handling Fee |
Maturity Date =< 1 Years: 0.1% of Turnover Amount Maturity Date >1 Years: 0.15% of Turnover Amount |
| Handling of Delivery | HK$400 |
| Interest Collection | Waive |
| Maturity Redemption Fee | Waive |
| Item | Description of fees |
|---|---|
| Handling of Delivery |
From other Institution to Phillip -- Nil From Phillip to Others -- HKD 200 + AUM 0.01% |
| Subscription Fee | 5% - 5.25% |
| Redemption Fee |
Nil ( Individual Fund Houses may impose redemption fee, calcuated based on the year
of subscription)
(Min. HKD 150 for each fund, if payment made via USD Telegraph Transfer) |
| Switching Fee | 1% (Within the Same Fund House) |
| Management Fee | 0.5% - 1.75% (Reflected in Fund NAV) |
Note: Some Fund House requires Min. Subscription/Redemption/Switch Amount.
For transaction cost of Bonds, Investment Funds and Regular Saving Plan, please
refer to the main website for details:
http:www.poems.com.hk
http:www.poems.com.hk



