Phillip Securities Group
POEMS Mobile is now available in your handset! Do your stock and stock options trade with us anywhere! Click here for details
POEMS Login
Free Stock Quote
Stock Code :
61
  • Research Report

China Mobile (941.HK)Growth turning point yet not to come

Summary

China Mobile Limited (CM or the company) reported total revenue and net profit of RMB229.82billion and RMB57.64billion in 1H2010, increasing 7.9% and 4.2% y/y respectively, largely in accordance with our previous expectation.

Looking into the fu   ...[More] (09 Sep 2010)


China Mobile (941.HK)Growth turning point yet not to come (9/9/2010)
China Coal Energy Company Limited <1898.HK>: Keep Growing (9/8/2010)
SANJIANG CHEMICALS (02198.HK)The necessity in Mainland China (9/7/2010)
Skyworth Digital (0751.HK)A Leader in LCD TV Market of China (9/6/2010)
CRL¡]1109¡AHK¡^Proportion of sales in the first tier cities declined obviously (9/3/2010)
  • HSI Chart
  • HHI Chart
  • Top Gainer
  • Top Loser
Realtime HSI Chart

Realtime HHI Chart

Top 10 Gainer

(15 Mins Delay)
Name Last %Change Turnover
HK PARKVIEW 1 Up 0.45(81.82%) 955K
SONAVOX INT`L 0.63 Up 0.13(26.00%) 8,132K
FAVA INT`L 0.142 Up 0.022(18.33%) 3,920K
MACAU INV HOLD 1.26 Up 0.19(17.76%) 38,558K
BOSSINI INT`L 0.76 Up 0.1(15.15%) 141,056K
WILLIE INT`L 0.206 Up 0.025(13.81%) 203,690K
WO KEE HONG 0.161 Up 0.017(11.81%) 52,032K
21 HOLDINGS 0.076 Up 0.008(11.76%) 93,360K
NAGACORP 1.37 Up 0.14(11.38%) 19,467K
LEROI HOLDINGS 0.238 Up 0.022(10.19%) 9,896K

Top 10 Loser

(15 Mins Delay)
Name Last %Change Turnover
KONG SUN HOLD 0.34 Up 0.13(27.66%) 17,463K
C PUBLIC HEALTH 0.089 Up 0.01(10.10%) 99,185K
ABC MULTIACTIVE 0.425 Up 0.045(9.57%) 602K
SIBERIAN MINING 0.107 Up 0.011(9.32%) 41,521K
CHINA RENJI 0.054 Up 0.005(8.47%) 112,778K
ASIA COMM HOLD 1.19 Up 0.09(7.03%) 573K
LONGRUN TEA 0.53 Up 0.04(7.02%) 200K
NATIONAL ARTS 0.053 Up 0.004(7.02%) 44,720K
HAO WEN HLDGS 0.123 Up 0.009(6.82%) 1,505K
NGAI LIK IND 0.14 Up 0.009(6.04%) 6,016K

  Phillip Network : Singapore | Hong Kong | China | Japan | Thailand | Malaysia | Indonesia | Australia | England | France
Copyright © 2010 Phillip Securities (H.K.) Ltd. All Rights Reserved [ Terms of use ]